Size Guide da Sculpt Fit jacket
Please refer to the measurements below to find your ideal fit.
Inches (in):
| Size | Bust (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 33.1 - 34.6 | 25.2 - 26.8 | 22.8 | 23.6 |
| M | 34.6 - 36.2 | 26.8 - 28.3 | 23.6 | 24.0 |
| L | 36.2 - 37.8 | 28.3 - 29.9 | 24.4 | 24.4 |
| XL | 37.8 - 40.2 | 29.9 - 32.3 | 25.2 | 24.8 |
Centimeters (cm):
| Size | Bust (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 84 - 88 | 64 - 68 | 58 | 60 |
| M | 88 - 92 | 68 - 72 | 60 | 61 |
| L | 92 - 96 | 72 - 76 | 62 | 62 |
| XL | 96 - 102 | 76 - 82 | 64 | 63 |
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.

