Size Guide The Aria Leggings
Please refer to the measurements below to find your ideal fit.
Centimeters (cm):
| Size | Bust (cm) | Waist (cm) | Hip (cm) | UK Size |
|---|---|---|---|---|
| S | 82 | 56 | 68 | UK 6 |
| M | 83 | 60 | 72 | UK 8 |
| L | 84 | 64 | 76 | UK 10 |
| XL | 85 | 68 | 80 | UK 12 |
Inches (in):
| Size | Bust (in) | Waist (in) | Hip (in) | UK Size |
|---|---|---|---|---|
| S | 32.3 | 22.0 | 26.8 | UK 6 |
| M | 32.7 | 23.6 | 28.3 | UK 8 |
| L | 33.1 | 25.2 | 29.9 | UK 10 |
| XL | 33.5 | 26.8 | 31.5 | UK 12 |
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.

